


Size chart
| DRESS | ||||
| Shoulder width (cm) | 33 | 34 | 35 | 36 |
| Half bust width (cm) | 41/46 | 43/48 | 45/50 | 47/50 |
| Half waist width (cm) | 33/37 | 35/39 | 37/41 | 39/43 |
| Half hip width (cm) | 42/47 | 44/49 | 46/51 | 48/53 |
| Sleeve length (cm) | 63 | 64 | 65 | 66 |
| Half sleeve width at bicep (cm) | 15/17 | 16/18 | 17/19 | 18/20 |
| Length from shoulder (cm) | 146 | 147 | 148 | 149 |
| Half hem width (cm) | 236 | 238 | 240 | 242 |
| TOP | ||||
| Half bust width (cm) | 31/43 | 33/45 | 35/47 | 37/49 |
| Underbust circumference (cm) | 29/41 | 31/43 | 33/45 | 35/47 |
| Top length (cm) | 18 | 18 | 18 | 18 |
| SKIRT | ||||
| Half waist width (cm) | 28/36 | 30/38 | 32/40 | 34/42 |
| Half hip width (cm) | 40/47 | 42/49 | 44/51 | 46/53 |
| Hem width (cm) | 43/49 | 45/51 | 47/53 | 49/55 |
| Skirt side length (cm) | 35 | 35 | 36 | 37 |

